Property Attributes
- ID#4424918
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCresthill
- Zip28269
- StyleTraditional
- Year Built1998
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Charming two-story home in a fantastic Charlotte location! This well-maintained 3-bedroom property offers nearly 2,000 sq ft of comfortable living space, featuring a bright open kitchen, spacious living areas, and an inviting upstairs family room. The large primary suite includes a private bath and walk-in closet, with two additional bedrooms perfect for guests or home office needs. Enjoy outdoor living on the cozy front porch or back patio, plus a convenient two-car garage. Situated in a desirable area near shopping, dining, parks, and major commuter routes, this home offers easy access to Uptown Charlotte, University City, and Mint Hill. A wonderful blend of comfort, convenience, and value—ready for its next owner. The seller is offering up to 4% toward buyer closing costs, prepaid expenses, and/or an interest rate buydown when using Seller’s preferred lender. Incentive is subject to lender approval, loan program restrictions, and terms outlined in the executed contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $349,900 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-692-33 |
| Elevation | 1000 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cresthill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take Exit 41 for Albemarle Road (NC-24/27) and head west toward Charlotte. Go 0.8 miles,then turn right onto W.T. Harris Blvd. Continue 2.4 miles,then turn right onto Robinson Church Road. After 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/de7280be-d5bc-4571-8691-88a887df3240 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 329300 |
| Virtual Tour | https://www.zillow.com/view-imx/de7280be-d5bc-4571-8691-88a887df3240 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1952 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 823 |
| SqFt Upper | 1129 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC