Property Attributes
- ID#4424293
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodMatthews Plantation
- Zip28105
- StyleTransitional
- Year Built1994
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2613
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Trotter built a full brick 2-story with a transitional flair The first floor features 9 foot ceilings, large formal rooms and an open kitchen great room concept. The great room features a vaulted ceiling and a masonry wood burning fireplace. The kitchen has an island / breakfast bar, solid surface counter top with a tile back splash and stainless appliances.Large primary bedroom with in-suite bath with dual vanity, large soaking tub, and stand up shower and walk in closet. Bonus room 20.75” X 12.75’ 2 closets and large windows that offer an abundance of natural light. Some new Laminated flooring on the main level, HVAC replaced in 2022, and roof in 2013. A fenced rear yard with deck and concrete patio large trees offer privacy and a nice canopy for shade in the summer months.
| Elementary School | Middle School | High School |
|---|---|---|
| Matthews Elementary School | Crestdale Middle School | David W Butler High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $595,000 |
General Features
| Living Area | 2613 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Natural Gas,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Transitional |
| Construction Materials | Brick Full,Hardboard Siding |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 227-521-30 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Matthews Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | David W Butler |
| City | Matthews |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Matthews |
| Middle/Junior High School | Crestdale |
| Additional Parcels Y/N | No |
| Builder Name | Trotter |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 501300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2613 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1273 |
| SqFt Garage | 485 |
| SqFt Upper | 1340 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 80X151 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC