Property Attributes
- ID#4422148
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGarden City
- Zip28216
- Style
- Year Built1971
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1231
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! Come see this updated 4-bedroom brick home situated on a corner lot. Move right in and enjoy a fully renovated kitchen with sleek stainless steel appliances and stylish vinyl flooring. The bright interior features updated windows and a tiled shower. Plus, you'll have peace of mind with a newer A/C unit (new in 2023) and gas furnace which was replaced in December 2024. Fenced backyard offers endless possibilities for pets, play, or gardening. Located just minutes from I-85 and I-77, this is a must-see for first time homebuyers or savvy investors looking for a turnkey property! Refrigerator does not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Living Area | 1231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 039-303-02 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Garden City |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 279900 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1231 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1231 |
| Bedroom | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC