Property Attributes
- ID#4421336
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRidgeloch
- Zip28226
- StyleTransitional
- Year Built1984
- Price$ 787,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Tucked into one of South Charlotte’s most loved, tree-lined neighborhoods, 7812 Ridgeloch Place is the kind of home buyers wait for. Updated throughout with new double-pane windows, a reclaimed barn-wood fireplace wall, and a refreshed kitchen with new hardware, lighting, and a butcher block island, a new soaking tub in the upstairs bath and refreshed landscaping. Outside, enjoy raised garden beds, fruit trees, perennial landscaping, and a natural cypress hedge for privacy. A detached two-car garage with epoxy flooring, plus a storage shed, provides excellent parking and storage. Ideally located in a quiet, mature neighborhood within walking distance to Arboretum shopping and dining, this rare South Charlotte gem offers the perfect blend of classic farmhouse character, thoughtful updates, and everyday convenience. Showings start 9/18/2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Olde Providence Elementary School | South Charlotte Middle School | Providence High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $787,000 |
General Features
| Living Area | 2551 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Washer/Dryer,Other |
| Development Status | Completed |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Wrap Around |
| Architectural Style | Transitional |
| Construction Materials | Hardboard Siding |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 211-264-03 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ridgeloch |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Providence |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Olde Providence |
| Middle/Junior High School | South Charlotte |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/order/a004b361-0f4b-4546-349a-08df053aa52a?version=58_072&branding=true |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 611300 |
| Virtual Tour | https://view.wowvideotours.com/order/a004b361-0f4b-4546-349a-08df053aa52a?version=58_072&branding=true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2551 |
| Laundry Features | Mud Room,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1440 |
| SqFt Garage | 493 |
| SqFt Upper | 1111 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Orchard(s) |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC