Property Attributes
- ID#4417982
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleRanch
- Year Built1948
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
You're t-minus 30 seconds to developing a hardcore crush on a house. Good news! It can be yours. This perfect mid-century ranch, tucked in a quiet location, is only a hop, skip, and jump from Midwood Park. Sophisticated character. Vaulted ceilings. Fresh interior paint. Great flow and natural light throughout. A screened porch opens to the private and cozy backyard haven. Outdoor shower hut included. Gorgeous palm trees anchor the mature landscape. Wait! There's more! A super-sized two car garage for your collectibles, lawn equipment, and holiday storage. An unbelievable "get" in Midwood.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $799,900 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Hood,Gas Range,Oven,Refrigerator with Ice Maker,Washer |
| Zoning | N1-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 095-032-23 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Midwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 600400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1482 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1482 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Detached Garage |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 85 x 142 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Detached oversized 2 car garage. Extra wide and deep,additional space for lawn equipment,workshop and general storage. |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC