Property Attributes
- ID#4416499
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTrillium Fields
- Zip28269
- Style
- Year Built2007
- Price$ 380,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1837
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! This spacious two-story home offers comfort, functionality, and convenience. The main level features LVP flooring and tile in the kitchen, an inviting living area, and a primary suite with dual vanities and a separate tub and shower. Upstairs offers 4 additional bedrooms. Enjoy a one-car garage and the flexibility of NO HOA. Conveniently located minutes from downtown, major highways, shopping, dining, and everyday conveniences. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $380,000 |
General Features
| Living Area | 1837 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | N1-B |
| Garage Spaces | 1 |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 2007 |
| Levels | Two |
| Unit Number | 41 |
| Property Subtype | Single Family Residence |
| Parcel Number | 045-392-42 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Trillium Fields |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 300600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1837 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 816 |
| SqFt Upper | 1021 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 1:14 AM UTC