Property Attributes
- ID#4416004
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRaeburn
- Zip28277
- StyleColonial
- Year Built1988
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 12200 Bay Tree Way in the desirable Raeburn community! This beautifully updated home features new vinyl siding, new windows, a new back door and side door, and new flooring throughout the first floor. The stylish kitchen is designed for both everyday living and entertaining, offering quartzite countertops, a pot filler over the stove, new stove, dishwasher and refrigerator, plus a beverage cooler built into the island. Additional updates include a tankless water heater and a new AC and furnace. The refrigerator, washer and dryer convey. Enjoy Raeburn’s impressive amenities, including a community pool, tennis and pickleball courts, walking trails, playgrounds, a track and ballfield. The established neighborhood is conveniently located near Blakeney, Stonecrest, Waverly, Ballantyne, I-485, shopping, dining, entertainment, medical facilities and highly regarded schools. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Polo Ridge Elementary School | Cato Ridge Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $535,000 |
General Features
| Living Area | 1752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Underground Utilities |
| Appliances | Dishwasher,Electric Range,Refrigerator with Ice Maker,Washer/Dryer,Wine Refrigerator |
| HOA Fee | 976 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 229-073-80 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Raeburn |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | GPS. |
| High School | Ballantyne Ridge |
| City | Charlotte |
| Association Name | Cusick |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Polo Ridge |
| Middle/Junior High School | Cato Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.homes.com/property/12200-bay-tree-way-charlotte-nc/2l0h5n87sscz4/?dk=c4pj860klkfcx |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 404300 |
| Virtual Tour | https://www.homes.com/property/12200-bay-tree-way-charlotte-nc/2l0h5n87sscz4/?dk=c4pj860klkfcx |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1752 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 924 |
| SqFt Upper | 828 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC