Property Attributes
- ID#4415851
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodNorth Reach
- Zip28278
- StyleFarmhouse
- Year Built2021
- Price$ 700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3451
- Lot Size0.2479 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to a gorgeous, updated home in popular North Reach, just minutes from Lake Wylie. The main level impresses from the moment you walk in, with hardwood flooring throughout, a chefs kitchen with quartz counters, a gas range with full vented hood, gray and white cabinetry, etc. The tray ceiling in the living area is anchored by a stone surround fireplace. The primary suite on the main is a true owner's spa-like retreat, featuring a large soaking tub, separate dual vanities, and an expansive tiled walk-in shower. A main-floor laundry room with sink adds everyday convenience. Upstairs, you'll find four additional bedrooms, including one that doubles as a versatile bonus room, plus two full bathrooms, with two bedrooms sharing a convenient Jack-and-Jill bath. Outside, enjoy a front porch, back patio, and a flat, fully fenced backyard ready for pets, play, or entertaining. The 2-car garage and .25-acre lot round out the package. North Reach residents enjoy resort-style amenities including a clubhouse, pool, tennis courts, pickleball courts, walking trails, and a playground — all just minutes from Lake Wylie.
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $700,000 |
General Features
| Living Area | 3451 |
|---|---|
| Sewer | Public Sewer,Other - See Remarks |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Oven,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Fiber Cement |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 217-226-35 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Game Court,Golf,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 98 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Reach |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Palisades |
| City | Charlotte |
| Body of Water | Lake Wylie |
| Association Name | CAMS Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Palisades Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Virtual Tour | https://white-wolf.aryeo.com/videos/01a04f2f-c536-73a6-a1f0-3beb16c610ff |
| AssociationName2 | CAMS Management |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 573800 |
| Virtual Tour | https://white-wolf.aryeo.com/videos/01a04f2f-c536-73a6-a1f0-3beb16c610ff |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3451 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1965 |
| SqFt Upper | 1486 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.2479 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Wembley |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC