Property Attributes
- ID#4403060
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTurtle Rock
- Zip28215
- StyleTraditional
- Year Built1998
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready 3-bedroom, 2-bath home in Charlotte featuring bright interior spaces, and valuable recent updates. The home includes a newer roof, a whole-home water filtration system, repaired windows, and one room updated from carpet to vinyl flooring for a clean, low-maintenance finish. The kitchen includes major appliances, including the refrigerator, stovetop, and microwave. Washer and dryer are also included. The fenced backyard provides added privacy and outdoor usability.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $328,000 |
| 7/21/2026 | 1$324,900 |
| 8/5/2026 | 1$322,900 |
| 8/17/2026 | 1$319,900 |
| 8/20/2026 | 2$316,000 |
| 8/29/2026 | 2$312,000 |
| 9/8/2026 | 1$310,000 |
General Features
| Living Area | 1293 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dual Flush Toilets,Electric Cooktop,Electric Oven,Exhaust Fan,Filtration System,Microwave,Refrigerator,Washer/Dryer,Water Softener |
| Architectural Style | Traditional |
| Construction Materials | Aluminum,Hardboard Siding,Vinyl |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11152316 |
| Community Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Turtle Rock |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 291500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1293 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1293 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC