Property Attributes
- ID#4398918
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCedar Lane Farms
- Zip28215
- StyleTraditional
- Year Built1999
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming cul-de-sac ranch home, offering exceptional move-in-ready convenience! Take time to discover a freshly painted interior and brand-new carpeting in all the bedrooms. Enjoy a recent professional power wash that enhances the home's pristine exterior appeal, and a roof that is less than 10 years old for ultimate peace of mind. The home features a private backyard that can be fenced. Ideally situated for an exceptional lifestyle, this property places you right next to shopping destinations and major interstates, ensuring effortless commuting. Enjoy a short, convenient drive to Uptown Charlotte, the University area, Ballantyne, and the airport. This centrally located property is a wonderful opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Park Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $335,000 |
General Features
| Living Area | 1197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 108-048-15 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cedar Lane Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Rocky River |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Grove Park |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 306100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Open Floorplan,Pantry,Split Bedroom |
|---|---|
| Basement | Other |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1197 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1197 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC