Property Attributes
- ID#4398058
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Neighborhoodplantation falls
- Zip28227
- Style
- Year Built2026
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
Open floor plan, high ceilings, custom finishes, high ceilings, large private lot
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,650,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Hood,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Tankless Water Heater |
| Development Status | Under Construction |
| Garage Spaces | 3 |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 19722105 |
| Elevation | 1000 |
| Waterfront Features | None |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | plantation falls |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | 485 to hwy 218 left into Plantation Falls |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Waters |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 150000 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4000 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 2000 |
| SqFt Upper | 2000 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared,Level,Open Lot |
| Water Source | City |
| Lot Size Area | 0.75 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 200x200 |
| Road Surface Type | Concrete |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC