Property Attributes
- ID#4395097
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBradfield Farms
- Zip28215
- StyleTraditional
- Year Built1997
- Price$ 443,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Spacious and versatile, this beautifully maintained home features two primary suites—one on the main level and one upstairs—ideal for multi-generational living or added privacy. In addition to the dual primary bedrooms, you’ll find three additional bedrooms, a dedicated office, and three full bathrooms, offering plenty of space for today’s lifestyle. The open-concept floor plan includes a generous 19’ x 14’ family room, a bright breakfast nook, and a formal dining room—perfect for both everyday living and entertaining. The upstairs primary suite is a true retreat, complete with a massive dual-sink vanity, garden tub, separate shower, private water closet, and an oversized walk-in closet. Recent updates include brand new LVP flooring and carpet, new toilets, and fresh interior paint, New Roof 2020, AC units replaced 2019 & 2025 making this home move-in ready. Enjoy outdoor living on the expansive covered front porch or unwind on the back patio with natural tree-lined privacy. Located in a highly desirable amenity-rich community, residents enjoy access to a clubhouse, 2 outdoor pools, pickleball and tennis courts, game court, playground, scenic pond, sidewalks, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Northeast Middle School | Rocky River High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $458,900 |
| 7/16/2026 | 2$454,000 |
| 8/6/2026 | 1$449,900 |
| 8/25/2026 | 2$443,900 |
General Features
| Living Area | 2723 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator with Ice Maker |
| HOA Fee | 561 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 111-373-23 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bradfield Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Bradfield Farms HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/6719-Reedy-Creek-Rd |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 432800 |
| Virtual Tour | https://wehaveashowing.com/6719-Reedy-Creek-Rd |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2723 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1416 |
| SqFt Garage | 480 |
| SqFt Upper | 1307 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | 75x169x107x169 |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC