Property Attributes
- ID#4392275
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPlanters Walk
- Zip28278
- Style
- Year Built2003
- Price$ 436,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.218 Acres
Data Source:
Canopy MLS
Property Description
Beautifully Updated Home in Charlotte – Move-In Ready! Welcome to this well-maintained and freshly updated 3-bedroom, 2-bath home located in a quiet, established neighborhood in Charlotte. Featuring approximately 2,000+ square feet of comfortable living space. Step inside to find freshly painted interiors, bright and open living areas, and a layout designed for everyday living and entertaining. The spacious living room flows seamlessly into the kitchen and dining areas, creating a welcoming environment for family and guests. Recent improvements include interior paint, updated lighting, updated Tile, Updated kitchen countertops and refreshed finishes throughout. Enjoy outdoor living with a private backyard. Conveniently located near shopping, dining, schools, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $456,850 |
| 7/8/2026 | 3$446,850 |
| 8/25/2026 | 3$436,700 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2003 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 19947520 |
| Community Features | Outdoor Pool,Playground,Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Planters Walk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Palisades |
| City | Charlotte |
| Association Name | Hawthorne Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 375600 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2084 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1705 |
| SqFt Garage | 403 |
| SqFt Upper | 379 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.218 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:30 AM UTC