Property Attributes
- ID#4388204
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- NeighborhoodDanby
- Zip28134
- StyleRanch
- Year Built1989
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
A LOT OF HOUSE FOR $364,900—TAKE A CLOSER LOOK AT THE NUMBERS! Priced at just $364,900, this home offers an opportunity that may be easy to overlook. Recent neighborhood sales over the past 180 days have ranged from approximately $245–$293 per square foot. At 1,732 square feet, even $245/SF equates to approximately $424,000 - nearly $60,000 above the current asking price! The price already reflects the opportunity for a buyer to make cosmetic updates to suit their own taste. Meanwhile, many of the expensive items are already taken care of: HVAC approximately 3 years old, water heater approximately 6 years old and roof approximately 10 years old. Add in a long, flat driveway, cul-de-sac location, fenced backyard, updated bathrooms, newer flooring and one-level living to make this an amazing home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pineville Elementary School | Quail Hollow Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $424,900 |
| 6/11/2026 | 2$419,900 |
| 6/22/2026 | 5$399,999 |
| 7/27/2026 | 1$398,000 |
| 8/3/2026 | 3$390,000 |
| 8/18/2026 | 3$379,900 |
| 9/3/2026 | 1$377,700 |
| 9/9/2026 | 1$374,900 |
| 9/18/2026 | 3$364,900 |
General Features
| Living Area | 1732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Natural Gas |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 223-411-42 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Danby |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Ballantyne Ridge |
| City | Pineville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pineville |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 363900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1732 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1732 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Long Driveway easily parks 3-4 cars |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 1:14 AM UTC