Property Attributes
- ID#4387953
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGriffith Lakes
- Zip28269
- Style
- Year Built2026
- Price$ 574,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2770
- Lot Size0.235 Acres
Data Source:
Canopy MLS
Property Description
The Badin floorplan offers a thoughtfully designed 1.5-story layout with open-concept living that’s perfect for both everyday comfort and entertaining. A grand kitchen anchors the main living space and flows seamlessly to a covered patio and private backyard. The spacious primary suite is conveniently located on the main level, while upstairs you’ll find a versatile loft along with an additional bedroom and full bath, ideal for guests or flexible living.
| Elementary School | Middle School | High School |
|---|---|---|
| David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $674,000 |
| 7/15/2026 | 4$649,000 |
| 8/22/2026 | 9$594,000 |
| 9/3/2026 | 4$574,000 |
General Features
| Living Area | 2770 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Dual |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| Development Status | Under Construction |
| HOA Fee | 357.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 04308164 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Cabana,Clubhouse,Dog Park,Fitness Center,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Griffith Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-77 North,take exit-18 for W.T. Harris Blvd/NC-24,turn right (east) on W.T. Harris Blvd. Continue 2.4 miles to intersection of Griffith Lakes Parkway and turn right to enter the community. Entr |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | David Cox Road |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 594000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Gas,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2770 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2013 |
| SqFt Upper | 757 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.235 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Badin Lexington |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC