Property Attributes
- ID#4387497
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodIdlewild Woods
- Zip28212
- Style
- Year Built1986
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1661
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
No HOA and great for first time home buyer programs! Welcome home to this beautifully updated 3-bedroom, 2.5-bath residence in sought-after Idlewild Woods. Freshly renovated with new flooring, plush carpet, fresh paint, and new kitchen appliances, this home is truly move-in ready. The functional two-story layout offers comfortable living spaces for everyday living and entertaining. Enjoy a convenient location close to shopping, restaurants, schools, and major transportation routes. Floor plan is available in the attachments. An outstanding opportunity to own an updated home at an exceptional value.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $345,900 |
| 6/24/2026 | 2$339,900 |
| 7/9/2026 | 1$339,850 |
| 7/30/2026 | 1$339,750 |
| 8/6/2026 | 1$339,500 |
| 8/25/2026 | 1$339,250 |
| 9/8/2026 | 1$339,000 |
General Features
| Living Area | 1661 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Hood,Refrigerator |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 165-023-30 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Idlewild Woods |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 293800 |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Fireplace Features | Bonus Room,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1661 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 865 |
| SqFt Upper | 796 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC