Property Attributes
- ID#4386555
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStoney Pointe
- Zip28214
- Style
- Year Built1990
- Price$ 464,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3385
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Fresh updates and flexible living space make this home a must-see! Nestled on a spacious lot in sought-after Stoney Pointe, this beautifully refreshed home features fresh paint, updated flooring, an open kitchen, and oversized living and dining areas perfect for entertaining. The finished basement offers a private second living quarters ideal for rental income, guests, or multi-generational living. Enjoy the large backyard with plenty of space to relax, play, or host gatherings. Convenient Charlotte location close to shopping, dining, and major highways!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $495,000 |
| 6/29/2026 | 3$484,900 |
| 7/23/2026 | 3$475,000 |
| 9/22/2026 | 3$464,900 |
General Features
| Living Area | 3385 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 031-302-01 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stoney Pointe |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://schillingelectrical@gmail.com |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 376400 |
| Virtual Tour | https://schillingelectrical@gmail.com |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Apartment,Basement Shop,Exterior Entry,Finished,Storage Space,Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3385 |
| Laundry Features | In Basement,Laundry Room,Lower Level,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 3385 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Corner Lot,Wooded |
| Water Source | City |
| Lot Size Area | 0.49 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC