Property Attributes
- ID#4386478
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFaires Farm
- Zip28213
- StyleTraditional
- Year Built1987
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this 3-bedroom, 2.5-bathroom home nestled on a quiet cul-de-sac in the Faires Farm neighborhood. The welcoming layout flows into a main living area anchored by a cozy fireplace, perfect for relaxing evenings. In the kitchen, you will find functional laminate countertops paired with sleek black appliances. The primary bedroom serves as a comfortable retreat, complete with a large walk-in closet that provides ample storage space. Conveniently located in the vibrant University area, this home offers easy access to local shopping, dining, entertainment, and UNCC. Commuting is a breeze with quick proximity to major routes, including I-485, Highway 49, and I-85. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| University Meadows Elementary School | James Martin Middle School | Julius L. Chambers High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $359,900 |
| 8/21/2026 | 2$354,900 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| HOA Fee | 345 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding,Wood |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-292-14 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Faires Farm |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From I-485,take exit 33 for NC-49 toward University City. Head southwest on NC-49 S (University City Blvd),then turn left onto Back Creek Church Rd. Turn left onto Hereford Rd,and left again onto Cha |
| High School | Julius L. Chambers |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | University Meadows |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 319000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1960 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 980 |
| SqFt Upper | 980 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Parking Space(s) |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Dimensions | 141 X 89 X 167 X 19 X 19 X 33 |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 24, 2026 3:10 AM UTC