Property Attributes
- ID#4377974
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEastover
- Zip28211
- Style
- Year Built2027
- Price$ 2,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.245 Acres
Data Source:
Canopy MLS
Property Description
Exceptional new construction To Be Built home in the heart of Myers Park. This home boasts a luxurious open floor plan with expansive living spaces and a seamless flow, designed for both everyday comfort and effortless entertaining. One guest bedroom with ensuite found on the main level, with the Primary bedroom up, accompanying two more beds/bath. Out back you will find a spacious covered porch and luxurious pool paired with an optional bonus/entertainment space above the garage for endless enjoyment. No HOA! Owner to be apart of the design process, making the home and space your own! No details overlooked - loaded with high quality finishes. Convenient to shopping, dining, Southpark, Uptown, & much more! Myers Park High School. TWO lot options - one facing Wendover and one facing Vernon.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $2,875,000 |
General Features
| Living Area | 3178 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Fresh Air Ventilation,Humidity Control,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | Natural Gas |
| Roof | Flat,Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Refrigerator with Ice Maker |
| Development Status | Proposed |
| Garage Spaces | 2 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Hard Stucco,Stone Veneer |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 181-071-19 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastover |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Eastover |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Builder Name | David Simonini Signature Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 873300 |
| Listing Terms | Cash,Construction Perm Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3178 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 1634 |
| SqFt Upper | 1544 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.245 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC