Property Attributes
- ID#4371868
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBrookline
- Zip28216
- Style
- Year Built2020
- Price$ 394,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2034
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Welcome to refined living in this beautifully appointed two-story home, where thoughtful upgrades, timeless finishes, and energy efficiency come together. Enjoy the exceptional benefit of fully paid-off solar panels, designed to cover the home’s full electric bill for the majority of the year, offering the potential for substantial energy savings. Inside, upgraded Level 2 pre-finished hardwood floors flow throughout the main level, complemented by 9-foot ceilings, abundant natural light, and a spacious living area ideal for both everyday living and elegant entertaining. A gas fireplace with a decorative mantle creates a warm and inviting focal point. The open-concept gourmet kitchen is designed to impress, featuring a generous island, granite countertops, stainless steel appliances, and an upgraded gas range. The private primary suite offers a luxurious retreat with upgraded tile flooring, a beautifully tiled shower and tub, and raised countertops. Additional highlights include energy-efficient LED flush-mount lighting, generous storage, and a fully sodded and professionally landscaped yard. The low HOA includes lawn maintenance, allowing you to enjoy a beautiful exterior with minimal upkeep. Ideally situated near I-77 and I-485, with convenient access to premier shopping, dining, and the recreational lifestyle of Lake Norman, this exceptional home offers the perfect blend of sophistication, comfort, convenience, and energy-conscious living.
| Elementary School | Middle School | High School |
|---|---|---|
| Hornets Nest Elementary School | Ranson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $405,000 |
| 8/24/2026 | 2$399,999 |
| 9/14/2026 | 2$394,995 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-123-78 |
| Community Features | Dog Park,Gated,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brookline |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | I-77 N to WT Harris Blvd exit,West towards North Lake Mall,Left on Reames Rd,Left onto Lakeview,immediate Left into Brookline Neighborhood onto Cushing Drive. Home will be on the Right. |
| High School | Hopewell |
| City | Charlotte |
| Association Name | Greenway Realty Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hornets Nest |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrcBncO6hss/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 402900 |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrcBncO6hss/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Garden Tub,Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2034 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1017 |
| SqFt Upper | 1017 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 4:26 AM UTC